|
|
|
|
Indian Market
|
|
6 Feb, 2012 at 16:03:57
|
| SENSEX | 17,707.31 | 0.58 |
| NIFTY | 5,361.65 | 0.67 |
|
|
Nifty Futures
|
|
|
| 23 Feb 12 | 5,360.80 | 0.29 |
| 29 Mar 12 | 5,387.55 | 0.24 |
|
|
|
World Market
|
|
4 Feb, 2012 at 09:59:14
|
| DOW | 12,862.23 | 1.23 |
| NASDAQ | 2,905.66 | 1.61 |
| HSI | 20,756.98 | 0.08 |
| NIKKEI | 8,831.93 | 0.51 |
| FTSE | 5,901.07 | 1.81 |
|
|
|
|
|
| |
|
|
|
|
Market
|
| Top Gainers
|
|
| SHARE | PCLOSE | %CH |
| A C C | 1,334.20 | 5.28 |
| GUJ AMB CEME | 180.55 | 4.67 |
| SIEMENS | 779.10 | 3.89 |
| CAIRN IND | 357.00 | 3.73 |
| JINDAL STEEL | 574.15 | 3.29 |
|
| SHARE | PCLOSE | %CH |
| JINDAL STEEL | 574.75 | 3.39 |
| B H E L | 271.35 | 2.86 |
| S B I | 2,163.05 | 2.85 |
| CIPLA LTD. | 352.40 | 2.19 |
| LARSEN & TOU | 1,382.75 | 2.14 |
|
|
| Top Losers
|
|
| SHARE | PCLOSE | %CH |
| TATA POWER | 107.40 | 4.70 |
| HIND LEVER | 387.05 | 3.58 |
| NATION ALUM | 061.85 | 2.98 |
| SUN PHARMA | 547.15 | 1.64 |
| DR. REDDY | 1,647.10 | 1.42 |
|
| SHARE | PCLOSE | %CH |
| TATA POWER | 107.45 | 4.36 |
| HIND UNI LT | 386.70 | 3.49 |
| SUN PHARMA | 546.30 | 1.79 |
| GAIL | 388.00 | 0.74 |
| RELIANCE | 832.75 | 0.60 |
|
|
| Volume
Toppers |
|
|
|
| FII |
|
| Date | Purchase | Sales |
| 03-02-2012 | 5,124.80 | 2,989.90 |
| Cum Jan | 43,924.60 | 33,017.50 |
|
|
| Advances/
Decline |
|
| Comp | Adv | Dec | No Chng |
| JR.NIFTY | 32 | 18 | 0 |
| NIFTY | 39 | 11 | 0 |
| OTHEREQ | 742 | 478 | 67 |
|
| Comp | Adv | Dec | No Chng |
| A | 138 | 61 | 1 |
| B | 1205 | 835 | 79 |
| S | 30 | 25 | 3 |
|
|
|
|
|
|
|
| |
|