|
|
|
|
Indian Market
|
|
3 Dec, 2008 at 12:06:14
|
| SENSEX | 8,734.55 | 0.05 |
| NIFTY | 2,651.10 | 0.25 |
|
|
Nifty Futures
|
|
|
| 25 Dec 08 | 2,654.00 | 0.9 |
| 29 Jan 08 | 2,658.00 | 0.95 |
|
|
|
World Market
|
|
3 Dec, 2008 at 09:29:51
|
| DOW | 8,419.09 | 3.31 |
| NASDAQ | 1,449.80 | 3.7 |
| HSI | 13,690.17 | 2.12 |
| NIKKEI | 7,940.98 | 0.98 |
| FTSE | 4,122.86 | 1.41 |
|
|
|
|
|
| |
|
|
|
|
Market
|
| Top Gainers
|
|
| SHARE | PCLOSE | %CH |
| IDEA | 047.85 | 7.53 |
| UNITECH | 025.75 | 7.29 |
| RELINFRA | 492.05 | 5.33 |
| ZEEL | 113.10 | 3.43 |
| BHARTIARTL | 670.85 | 3.10 |
|
| SHARE | PCLOSE | %CH |
| Aditya Birla | 540.00 | 7.64 |
| CenturyTextiles | 129.70 | 7.50 |
| Idea Cellular | 047.85 | 7.29 |
| Unitech | 025.75 | 7.29 |
| Reliance Infra | 492.70 | 5.37 |
|
|
| Top Losers
|
|
| SHARE | PCLOSE | %CH |
| M&M | 248.90 | 8.53 |
| HCLTECH | 125.05 | 7.23 |
| SUZLON | 036.90 | 6.46 |
| MARUTI | 460.00 | 5.56 |
| TCS | 532.85 | 5.55 |
|
| SHARE | PCLOSE | %CH |
| M&M | 249.80 | 8.21 |
| HCLTECH | 125.25 | 7.29 |
| Indian Hotel | 037.15 | 7.01 |
| Suzlon Energy | 036.90 | 6.46 |
| Crompt Greaves | 108.60 | 6.34 |
|
|
| Volume
Toppers |
|
| SHARE | VOL |
| Unitech | 70,848,820 |
| G V K Power | 28,138,980 |
| Suzlon Energy | 27,667,580 |
| DLF | 13,565,650 |
| NTPC | 12,503,700 |
|
| SHARE | VOL |
| Unitech | 26,830,810 |
| Suzlon Energy | 11,693,200 |
| RNRL | 5,318,790 |
| DLF | 5,207,800 |
| RPL | 4,007,340 |
|
|
| FII |
|
| Date | Purchase | Sales |
| 02-12-2008 | 1,663.30 | 1,509.40 |
| Cum Dec | 2,157.60 | 1,738.20 |
|
|
| Advances/
Decline |
|
| Comp | Adv | Dec | No Chng |
| JR.NIFTY | 20 | 30 | 0 |
| NIFTY | 18 | 32 | 0 |
| OTHEREQ | 322 | 714 | 36 |
|
| Comp | Adv | Dec | No Chng |
| A | 66 | 133 | 1 |
| B | 581 | 958 | 54 |
| S | 148 | 231 | 13 |
|
|
|
|
|
|
|
| |
|