|
|
|
|
Indian Market
|
|
16 Mar, 2010 at 15:53:49
|
| SENSEX | 17,383.18 | 1.27 |
| NIFTY | 5,198.10 | 1.35 |
|
|
Nifty Futures
|
|
|
| 25 Mar 10 | 5,207.55 | 1.47 |
| 29 Apr 10 | 5,207.20 | 1.48 |
|
|
|
World Market
|
|
16 Mar, 2010 at 08:56:09
|
| DOW | 10,642.15 | 0.16 |
| NASDAQ | 2,362.21 | 0.23 |
| HSI | 21,130.30 | 0.24 |
| NIKKEI | 10,776.52 | 0.23 |
| FTSE | 5,593.85 | 0.57 |
|
|
|
|
|
| |
|
|
|
|
Market
|
| Top Gainers
|
|
| SHARE | PCLOSE | %CH |
| IDEA CELL | 062.35 | 4.79 |
| RELIANCE | 1,067.95 | 3.88 |
| BHARAT PETRO | 545.25 | 3.23 |
| CAIRN | 281.40 | 3.10 |
| SUN PHARMA | 1,672.55 | 3.05 |
|
| SHARE | PCLOSE | %CH |
| RELIANCE | 1,066.80 | 3.80 |
| TATA STEEL | 627.15 | 2.82 |
| LARSEN & TOU | 1,597.80 | 2.80 |
| MAH & MAH | 1,134.70 | 2.66 |
| SUN PHARMA | 1,667.60 | 2.54 |
|
|
| Top Losers
|
|
| SHARE | PCLOSE | %CH |
| BHARTI TELE | 294.80 | 1.57 |
| A C C | 967.90 | 1.26 |
| H D F C BANK | 1,804.60 | 0.44 |
| WIPRO | 727.70 | 0.13 |
|
| SHARE | PCLOSE | %CH |
| BHARTI TELE | 294.75 | 1.60 |
| ACC LTD | 969.60 | 1.26 |
| H D F C BANK | 1,804.75 | 0.36 |
| JAIPRAK ASSO | 148.20 | 0.27 |
| HEROHONDA | 1,911.00 | 0.03 |
|
|
| Volume
Toppers |
|
| SHARE | VOL |
| UNITECH | 17,916,804 |
| SUZLON ENERGY | 13,375,926 |
| HINDALCO | 7,951,866 |
| RELIANCE | 7,771,535 |
| DLF | 5,580,344 |
|
| SHARE | VOL |
| DLF | 1,691,724 |
| RELIANCE | 1,511,257 |
| JAIPRAK ASSO | 1,470,069 |
| TATA STEEL | 1,341,222 |
| HINDALCO | 1,105,940 |
|
|
| FII |
|
| Date | Purchase | Sales |
| 12-Mar-2010 | 2,302.80 | 1,856.00 |
| Cum Mar | 29,690.30 | 18,581.70 |
|
|
| Advances/
Decline |
|
| Comp | Adv | Dec | No Chng |
| JR.NIFTY | 21 | 29 | 0 |
| NIFTY | 24 | 26 | 0 |
| OTHEREQ | 366 | 776 | 40 |
|
| Comp | Adv | Dec | No Chng |
| A | 69 | 127 | 2 |
| B | 635 | 1185 | 54 |
| S | 143 | 293 | 7 |
|
|
|
|
|
|
|
| |
|