|
|
|
|
Indian Market
|
|
9 Sep, 2010 at 16:31:35
|
| SENSEX | 18,799.66 | 0.71 |
| NIFTY | 5,640.05 | 0.57 |
|
|
Nifty Futures
|
|
|
| 30 Sep 10 | 5,630.55 | 0.61 |
| 28 Oct 10 | 5,635.40 | 0.61 |
|
|
|
World Market
|
|
9 Sep, 2010 at 08:33:40
|
| DOW | 10,387.01 | 0.45 |
| NASDAQ | 2,228.87 | 0.9 |
| HSI | 21,214.35 | 0.6 |
| NIKKEI | 9,095.52 | 0.79 |
| FTSE | 5,429.74 | 0.41 |
|
|
|
|
|
| |
|
|
|
|
Market
|
| Top Gainers
|
|
| SHARE | PCLOSE | %CH |
| M&M | 655.60 | 3.20 |
| SBIN | 2,984.05 | 3.04 |
| HDFC BANK | 2,244.85 | 2.99 |
| TATA STEEL | 593.65 | 2.25 |
| ICICI BANK | 1,050.20 | 2.20 |
|
| SHARE | PCLOSE | %CH |
| M&M | 655.40 | 3.16 |
| SBIN | 2,982.50 | 3.05 |
| HDFC BANK | 2,240.45 | 2.67 |
| ICICI BANK | 1,050.75 | 2.48 |
| TATA STEEL | 593.20 | 2.38 |
|
|
| Top Losers
|
|
| SHARE | PCLOSE | %CH |
| POWERGRID | 104.50 | 1.88 |
| TATA MOTORS | 1,014.85 | 1.75 |
| RELIANCE INFRA | 1,011.25 | 1.41 |
| CIPLA | 306.50 | 1.35 |
| ACC | 980.90 | 1.25 |
|
| SHARE | PCLOSE | %CH |
| CIPLA | 306.45 | 1.68 |
| TATA MOTORS | 1,015.50 | 1.58 |
| RELIANCE INFRA | 1,009.90 | 1.30 |
| ACC | 980.15 | 1.13 |
| STERLITE | 165.50 | 1.11 |
|
|
| Volume
Toppers |
|
| SHARE | VOL |
| IDEA CELLULAR | 13,172,806 |
| UNITECH | 11,067,002 |
| SUZLON ENERGY | 9,062,784 |
| TATA STEEL | 8,488,801 |
| HINDALCO | 8,061,672 |
|
| SHARE | VOL |
| TATA STEEL | 2,287,950 |
| JP ASSOCIATES | 1,069,897 |
| STERLITE | 980,238 |
| DLF | 820,877 |
| HINDALCO | 805,095 |
|
|
| FII |
|
| Date | Purchase | Sales |
| 08-Sep-2010 | 2,650.10 | 2,448.80 |
| Cum Sep | 15,542.90 | 12,602.80 |
|
|
| Advances/
Decline |
|
| Comp | Adv | Dec | No Chng |
| JR.NIFTY | 27 | 22 | 1 |
| NIFTY | 28 | 22 | 0 |
| OTHEREQ | 631 | 557 | 31 |
|
| Comp | Adv | Dec | No Chng |
| A | 99 | 98 | 1 |
| B | 1054 | 872 | 54 |
| S | 220 | 191 | 8 |
|
|
|
|
|
|
|
| |
|