|
|
|
|
Indian Market
|
|
10 Mar, 2010 at 15:56:18
|
| SENSEX | 17,098.33 | 0.27 |
| NIFTY | 5,116.25 | 0.29 |
|
|
Nifty Futures
|
|
|
| 25 Mar 10 | 5,123.30 | 0.52 |
| 29 Apr 10 | 5,122.00 | 0.45 |
|
|
|
World Market
|
|
10 Mar, 2010 at 09:04:23
|
| DOW | 10,564.38 | 0.11 |
| NASDAQ | 2,340.68 | 0.36 |
| HSI | 21,198.66 | 0.04 |
| NIKKEI | 10,559.05 | 0.08 |
| FTSE | 5,602.30 | 0.08 |
|
|
|
|
|
| |
|
|
|
|
Market
|
| Top Gainers
|
|
| SHARE | PCLOSE | %CH |
| HERO HONDA | 1,939.65 | 3.40 |
| A C C | 1,013.50 | 2.18 |
| GUJ AMB CEME | 117.10 | 2.00 |
| RELIANCE | 1,008.75 | 1.86 |
| HOUS DEV FIN | 2,705.75 | 1.75 |
|
| SHARE | PCLOSE | %CH |
| HEROHONDA M | 1,929.90 | 2.94 |
| ACC LTD | 1,009.90 | 2.21 |
| RELIANCE | 1,008.05 | 1.80 |
| JAIPRAK ASSO | 145.65 | 1.75 |
| HOUS DEV FIN | 2,700.90 | 1.52 |
|
|
| Top Losers
|
|
| SHARE | PCLOSE | %CH |
| CAIRN IND | 263.45 | 1.73 |
| MARUTI UDYOG | 1,479.85 | 1.31 |
| NTPC LTD | 200.40 | 1.28 |
| BHARTI TELE | 288.00 | 1.13 |
| JINDAL STEEL | 682.35 | 0.93 |
|
| SHARE | PCLOSE | %CH |
| NTPC | 200.20 | 1.38 |
| MARUTI UDYOG | 1,479.75 | 1.34 |
| BHARTI TELE | 288.15 | 1.10 |
| INFOSYS TECH | 2,659.85 | 0.90 |
| SUN PHARMA | 1,642.10 | 0.80 |
|
|
| Volume
Toppers |
|
| SHARE | VOL |
| UNITECH | 37,850,871 |
| SUZLON ENERGY | 19,278,530 |
| DLF | 9,559,408 |
| NTPC | 6,485,640 |
| HINDALCO | 6,348,450 |
|
| SHARE | VOL |
| DLF | 2,007,017 |
| NTPC | 1,731,552 |
| JAIPRAK ASSO | 1,595,449 |
| TATA MOTORS | 1,158,136 |
| RELIANCE | 1,152,036 |
|
|
| FII |
|
| Date | Purchase | Sales |
| 09-Mar-2010 | 4,461.30 | 2,201.80 |
| Cum Mar | 20,940.60 | 12,467.40 |
|
|
| Advances/
Decline |
|
| Comp | Adv | Dec | No Chng |
| JR.NIFTY | 10 | 40 | 0 |
| NIFTY | 12 | 38 | 0 |
| OTHEREQ | 335 | 817 | 25 |
|
| Comp | Adv | Dec | No Chng |
| A | 46 | 153 | 0 |
| B | 597 | 1217 | 45 |
| S | 167 | 264 | 9 |
|
|
|
|
|
|
|
| |
|